© 2024 JVZoo.com v 9.0.33-3.jvzoonetwork.com.

MarketPresso 3.0 Elite - Affiliate Information

Product of the day
Discover this week’s top-selling product everyone’s raving about! !!

MarketPresso 3.0 Elite information

Sale Price

$47.00

Commission

50%

Seller

Karthik Ramani

Commissions paid via

JVZooPay

Product Title Launched Sold Conv EPC Avg Price Comm Refund
MarketPresso Customer Success Package 06/30/2021 100+ 12.56% $17.37 $138.31 50% 8.46%
MarketPresso 3.0 Elite 06/30/2021 500+ 5.41% $2.31 $42.61 50% 10.42%
MarketPresso Platinum - DFY Package 02/02/2020 100+ 2.90% $1.40 $48.32 50% 10.07%
MarketPresso Pro Lite 02/02/2020 10+ 0.19% $0.16 $86.62 50% 13.04%
MarketPresso Pro Lite Ninja 02/02/2020 10+ 0.76% $0.51 $66.16 50% 20.83%
MarketPresso 3.0 Lite 06/30/2021 <10 0.23% $0.09 $40.80 50% 14.29%
MarketPresso Success Training Business Edition 06/30/2021 <10 0% $0.00 $0.00 50% 0%
MarketPresso Success Training Business Edition Split Pay 06/30/2021 <10 3.03% $1.00 $33.00 40% 0%
MarketPresso Platinum Ninja - Template Club 02/02/2020 10+ 0.83% $0.31 $37.00 50% 14.29%
MarketPresso Pro Eilte 02/02/2020 1,000+ 8.27% $7.94 $95.93 50% 14.00%
MarketPresso Platinum Ninja - DFY Package 02/02/2020 50+ 3.00% $1.11 $37.00 50% 15.09%
MarketPresso Platinum - Template Club 02/02/2020 50+ 1.05% $0.51 $48.30 50% 12.00%
MarketPresso Pro Elite Ninja 01/23/2020 250+ 11.04% $8.44 $76.45 50% 13.52%
MarketPresso Platinum Ninja - Template Club & DFY Package 02/02/2020 250+ 18.72% $10.31 $55.09 50% 16.92%
MarketPresso Platinum - Template Club & DFY Package 02/02/2020 500+ 18.23% $13.66 $74.93 50% 15.69%
MarketPresso Agency Ninja Lite 02/02/2020 250+ 12.05% $3.97 $32.95 50% 10.00%
MarketPresso Agency Lite 02/02/2020 200+ 2.18% $2.14 $97.80 50% 17.57%
MarketPresso Agency Ninja Premium 02/02/2020 500+ 21.42% $21.41 $99.98 50% 7.62%
MarketPresso Agency Ninja Elite 02/02/2020 100+ 4.44% $2.93 $66.00 50% 8.21%
MarketPresso Agency Elite 02/02/2020 50+ 0.57% $1.12 $197.47 50% 24.59%
MarketPresso Agency Premium 02/02/2020 250+ 3.79% $11.20 $295.72 50% 15.66%
MarketPresso Success Training "Business + Skillset + Bonuses" Edition 06/30/2021 25+ 5.82% $10.91 $187.50 50% 28.57%
MarketPresso Success Training "Business + Skillset + Bonuses" Edition Split Pay 06/30/2021 25+ 36.36% $21.46 $59.01 50% 15.00%